Years and months

Twenty-one year pages, each broken down by month, trace how many Portland tech events the calendar listed from 2006 to 2026.

Each year page gathers that year's listings by month. The first and last years are partial: 2006 holds two listings, the first on September 12, and 2026 runs to October 3, with 206. Annual counts went from 712 in 2007 to 1,354 in 2009, dipped to 1,152 in 2010, and reached a peak of 1,839 in 2014. They stayed between 1,445 and 1,656 from 2015 through 2019, then fell to 583 in 2020 and 239 in 2022. They climbed again to 549 in 2025.

Listings per year Select a bar to open a year.
Listings per year Listings per year 0 500 1,000 1,500 2,000 2006 2007 2008 2009 2010 2011 2012 2013 1,839 2014 2015 2016 2017 2018 2019 2020 2021 239 2022 2023 2024 2025 2026 The Early Calendar The Startup Surge The Code School Years Community Classrooms The Remote Years The AI Turn

The calendar began in September 2006; 2026 runs through October 3.

View the numbers as a table
Year Listings
2006 2
2007 712
2008 1,278
2009 1,354
2010 1,152
2011 1,158
2012 1,279
2013 1,811
2014 1,839
2015 1,596
2016 1,445
2017 1,588
2018 1,550
2019 1,656
2020 583
2021 305
2022 239
2023 247
2024 439
2025 549
2026 206

Every month

Each cell links to that month's listings. Darker cells had more events.

Listings by year and month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 0 0 0 0 0 0 0 0 1 0 1 0 2
2007 1 1 58 80 106 77 39 37 72 98 82 61 712
2008 85 117 122 161 142 107 90 65 98 103 110 78 1,278
2009 146 140 118 143 104 104 104 107 105 124 100 59 1,354
2010 89 89 100 104 115 90 99 94 103 111 98 60 1,152
2011 79 93 102 112 106 101 86 73 102 118 110 76 1,158
2012 119 103 107 115 106 110 94 104 107 117 110 87 1,279
2013 139 158 157 174 149 138 161 148 174 156 152 105 1,811
2014 131 146 149 163 160 162 148 143 165 204 155 113 1,839
2015 130 161 173 136 136 143 122 119 128 151 122 75 1,596
2016 101 145 130 149 137 128 96 91 137 154 94 83 1,445
2017 112 137 120 127 124 154 134 144 137 162 130 107 1,588
2018 146 117 134 154 129 122 120 113 118 168 133 96 1,550
2019 136 145 163 192 169 123 112 122 138 162 108 86 1,656
2020 107 95 54 46 43 40 37 33 37 42 25 24 583
2021 22 24 23 29 36 30 29 21 27 27 20 17 305
2022 13 26 25 28 22 20 15 20 23 21 15 11 239
2023 27 27 24 22 24 19 23 19 13 21 17 11 247
2024 38 31 26 32 35 22 22 50 51 41 39 52 439
2025 41 43 48 72 77 41 37 45 46 38 33 28 549
2026 33 47 27 24 32 25 9 3 5 1 0 0 206

Years