AppNexus
The calendar lists 21 events at AppNexus between 2014 and 2019.
| Type | Company office |
|---|---|
| Area | Downtown |
| Street | SW Alder Street |
| Listings | 21 |
| First listing | September 30, 2014 |
| Last listing | August 14, 2019 |
| Busiest year | 20157 listings |
Its busiest year was 2015, with 7 listings. The recurring groups that met here most often were GraphQLPDX (3), AngularJS Portland (2) and PDX Women in Tech (PDXWIT) (1).
View the numbers as a table
| Year | Listings |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 4 |
| 2015 | 7 |
| 2016 | 1 |
| 2017 | 7 |
| 2018 | 0 |
| 2019 | 2 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
- GraphQLPDX3 listings
- AngularJS Portland2 listings
- PDX Women in Tech (PDXWIT)1 listing