Commodore Lounge
The calendar lists 21 events at Commodore Lounge in 2014.
| Type | Bar |
|---|---|
| Area | Downtown |
| Listings | 21 |
| First listing | August 13, 2014 |
| Last listing | December 31, 2014 |
| Busiest year | 201421 listings |
| Note | A 2014 listing places it at SW 17th and Burnside |
The recurring group that met here most often was SWePoCoNi (The West Side Strikes Back) (21).
View the numbers as a table
| Year | Listings |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 21 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
- SWePoCoNi (The West Side Strikes Back)21 listings