Instrument
The calendar lists 16 events at Instrument between 2013 and 2025.
| Type | Company office |
|---|---|
| Area | Central Eastside |
| Street | NE 10th Avenue |
| Listings | 16 |
| First listing | August 26, 2013 |
| Last listing | June 10, 2025 |
| Busiest year | 20145 listings |
| Note | A February 2025 listing describes N Williams Avenue as a new location. |
Its busiest year was 2014, with 5 listings. The recurring group that met here most often was DorkbotPDX (1).
View the numbers as a table
| Year | Listings |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 5 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 5 |
| 2026 | 0 |
- DorkbotPDX1 listing