Paddy's Bar and Grill
The calendar lists 28 events at Paddy's Bar and Grill between 2008 and 2019.
| Type | Bar |
|---|---|
| Area | Downtown |
| Street | SW Yamhill Street |
| Listings | 28 |
| First listing | June 26, 2008 |
| Last listing | October 17, 2019 |
| Busiest year | 20117 listings |
Its busiest year was 2011, with 7 listings. The recurring groups that met here most often were AgilePDX (10), Community Manager Meetup (4) and PMI Agile Round Table (4).
View the numbers as a table
| Year | Listings |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 2 |
| 2009 | 2 |
| 2010 | 1 |
| 2011 | 7 |
| 2012 | 5 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 2 |
| 2016 | 0 |
| 2017 | 4 |
| 2018 | 0 |
| 2019 | 5 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
- AgilePDX10 listings
- Community Manager Meetup4 listings
- PMI Agile Round Table4 listings
- SEMpdx1 listing