ProFocus Technology
The calendar lists 21 events at ProFocus Technology between 2024 and 2026.
| Type | Company office |
|---|---|
| Area | Beaverton, Hillsboro and the Westside |
| Street | SW Eastridge Street |
| Listings | 21 |
| First listing | July 23, 2024 |
| Last listing | June 15, 2026 |
| Busiest year | 202513 listings |
Its busiest year was 2025, with 13 listings. The recurring group that met here most often was Portland Java User Group (PJUG) (10).
View the numbers as a table
| Year | Listings |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 3 |
| 2025 | 13 |
| 2026 | 5 |
- Portland Java User Group (PJUG)10 listings