Sisters Coffee
The calendar lists 19 events at Sisters Coffee between 2012 and 2014.
| Type | Cafe |
|---|---|
| Area | Pearl District and Northwest |
| Listings | 19 |
| First listing | January 31, 2012 |
| Last listing | January 31, 2014 |
| Busiest year | 201315 listings |
Its busiest year was 2013, with 15 listings. The recurring groups that met here most often were Saturday Morning @ Sisters Coffee: Pearl District Hackers (14), NSCoder (3) and Ruby Coworking (1).
View the numbers as a table
| Year | Listings |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 3 |
| 2013 | 15 |
| 2014 | 1 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
- Saturday Morning @ Sisters Coffee: Pearl District Hackers14 listings
- NSCoder3 listings
- Ruby Coworking1 listing